How Much and How Long: Loan Caps Across the States That Allow It
Where lending is allowed, the ceilings differ by thousands of dollars and by weeks of term.
- 24 — states where lending is allowed
- 4 — states with no loan-size cap
- 1500 — highest capped loan, $
- 300 — lowest capped loan, $
- 17.65 — median fee per $100, $
The numbers
States where lending is allowed, ranked by the maximum loan size.
| State | Code | Max loan, $ | Max term, days | Fee per $100 / 14 days, $ | Effective APR, % |
|---|---|---|---|---|---|
| Nevada | NV | no cap | 35 | 25.01 | 652 |
| Utah | UT | no cap | 70 | 23.5 | 613 |
| Texas | TX | no cap | 180 | 22.1 | 576 |
| Wyoming | WY | no cap | 30 | 20.0 | 521 |
| Wisconsin | WI | 1500 | 90 | 22.8 | 595 |
| Idaho | ID | 1000 | n/a | 25.01 | 652 |
| Delaware | DE | 1000 | 60 | 20.0 | 521 |
| Washington | WA | 700 | 45 | 15.0 | 391 |
| Indiana | IN | 605 | 14 | 14.67 | 382 |
| Michigan | MI | 600 | 31 | 14.0 | 365 |
| South Carolina | SC | 550 | 31 | 15.0 | 391 |
| Missouri | MO | 500 | 31 | 20.5 | 535 |
| Mississippi | MS | 500 | 30 | 20.0 | 521 |
| North Dakota | ND | 500 | 60 | 20.0 | 521 |
| Kentucky | KY | 500 | 60 | 17.65 | 460 |
| Tennessee | TN | 500 | 31 | 17.65 | 460 |
| Alabama | AL | 500 | 31 | 17.5 | 456 |
| Alaska | AK | 500 | 14 | 16.67 | 435 |
| Kansas | KS | 500 | 30 | 15.0 | 391 |
| Florida | FL | 500 | 31 | 11.67 | 304 |
How we counted
- Caps come from state statute; where a state sets no size limit we mark it as no cap.
- The fee per $100 is the price of borrowing for one 14-day period.
Data updated 2026-07-31. Full dataset: data.csv.
Use this research
Free to cite, quote and chart — with attribution. Journalists and researchers are welcome to reuse the table and the dataset.
Citation: Nimblepayday, “How Much and How Long: Loan Caps Across the States That Allow It”, 2026. Available at https://nimblepayday.com/research/how-much-and-how-long/